Profile height: | 8 mm |
Effective width: | 1164 / 920 mm |
Total width: | 1220 / 980 mm |
Material: | S 250 GD + Z 275 |
Max. recommended sheet length: | 6 m |
Min. sheet length: | 0.5 m |
Thickness: | 0.5 or 0.7 mm |
Coating | PE - 25 µm, PM - 35 µm, pural - 50 µm, purex - 26 µm, zinc - 275 g/m2, aluzinc - 185 g/m2 |
Perforation | yes |
Accessories | screws, nails, seals, antycondensation fibre |
Application | roofs, elevations, fences, garage gates, etc |
Download | File type |
T8 trapezoidal profile data sheet and load-bearing tables |