Wall sandwich panelsEMW-Lite Mw 1000with mineral wool Mw
Detail A | Panel lock | Detail B | ||||||||
Type of insulation | Mineral wool | |||||||||
Insulant density [kg/m3] | 85 | |||||||||
Thickness of the panel [mm] | 100 | 120 | 140 | 150 | 160 | 180 | 200 | |||
Weight 1 m2 for sheeting 0.5/0.5 mm [kg] (EMW-Lite Mw 1000) | 16.6 | 18.3 | 20.0 | 20.9 | 21.7 | 23.4 | 25.1 | |||
Length [m] | 2.0 - 13.5 |
|||||||||
Module width [mm] | 1000 / on demand: 1050 or 1130 | |||||||||
Thickness of the external profile [mm] | 0.5 / 0.6 | |||||||||
Thickness of the internal profile [mm] | 0.5 / 0.6 | |||||||||
External sheeting profile | L 50, L 25, M 16, smooth surface | |||||||||
Internal sheeting profile | L 50, R 90, smooth surface | |||||||||
Thermal transmittance U [W/m2K] (EMW-Lite Mw 1000) | 0.38 | 0.32 | 0.27 | 0.25 | 0.24 | 0.21 | 0.19 | |||
Fire safety class (EMW-Lite Mw 1000) | EI30 | EI30 | EI30 | EI30 | EI30 | EI30 | EI30 | |||
Fire reactivity class | A2-s1, d0 | |||||||||
Lab tested sound reduction index Rw [dB] | 33 | 31 | 34 | |||||||
Certificates | EN 14509 | |||||||||
Standard RAL colours of the external sheeting PE 25 μm |
||||||||||
Nonstandard RAL colours of the external sheeting PE 25 μm |
||||||||||
Nonstandard RAL colours of the external sheeting PE 25 μm for special orders |
||||||||||
Standard RAL colours of the internal sheeting PE 25 μm |
||||||||||
Internal sheeting Foodsafe |